Distru API
Stay Up To Date
To stay up to date with the latest breaking changes to the Distru public API, please sign up for our email list.
Overview
Distru's public API allows you to easily access and manipulate your data in our system automatically.
- Integrate your supply chain with the rest of your business Build your own custom connectors that support your most important workflows.
- Extend your reports Take data from Distru and pipe it into other systems for a unified view of your business.
- Maximize your efficiency Automate tasks based on changes in your distribution, manufacturing, and sales.
Base URL
All API requests should be made to the base URL: https://app.distru.com
Getting Started
To integrate with Distru, you'll need to contact a representative that will can enable your account's API access. From there, have a look at the following information on how to authenticate with Distru.
Authentication
An admin user can generate API keys in the Distru app by following these steps.
Steps:
- Log in to Distru with your admin account.
- Navigate to the Settings page from the left menu.
- Click on Distru API under the Integrations section.
- Use the Create API Key option to generate your API token.
Models
Strain
A strain as shown in Distru
{
"id": "12345",
"name": "Strain 123"
}
Property | Description | Type | Required |
---|---|---|---|
id | Unique ID for this strain | string | false |
name | Name of the strain | string | false |
StockAdjustments
A collection of Stock Adjustments
Property | Description | Type | Required |
---|
Product
A product as shown in Distru
{
"brand": {
"name": "Brand 123"
},
"category": {
"id": "89c8323f-aaaa-45v3-88f9-64009d68h3n8",
"name": "Super Dank Buds"
},
"external_name": "Blue Dream Preroll",
"id": "02c88a3f-d759-4973-88f9-60049d682524",
"images": [
{
"id": "12345",
"name": "image.jpg",
"url": "https://example.com/image.jpg"
}
],
"is_active": true,
"msrp": 100.1,
"name": "Blue Dream Preroll 1G",
"sku": "BDP-1G",
"unit_price": 1.5,
"unit_type": {
"name": "Gram"
},
"units_per_case": 6
}
Property | Description | Type | Required |
---|---|---|---|
brand | A brand as shown in Distru | Brand | false |
category | A product category as shown in Distru | ProductCategory | false |
company | A company as shown in Distru | Company | false |
custom_data | The custom data for this product | array(CustomField) | false |
description | The description of this product | string | false |
external_name | Customer-facing name for DistruCommerce menus and Order Tracker | string | false |
id | Unique ID for this product | string | false |
images | The images associated with the product | array(Image) | false |
is_active | Is this product active? | boolean | false |
msrp | The MSRP of the product | number | false |
name | Human readable name for this product | string | false |
sku | The SKU configured for the product | string | false |
strain | A strain as shown in Distru | Strain | false |
subcategory | A product subcategory as shown in Distru | ProductSubcategory | false |
unit_price | The price of one unit of this product | number | false |
unit_type | A unit type as shown in Distru | UnitType | false |
units_per_case | The number of units of this product that come in one case, if any | number | false |
updated_datetime | The datetime this product was last updated at | string | false |
AdditionalCost
An additional cost for an assembly as shown in Distru
Property | Description | Type | Required |
---|---|---|---|
cost_per_unit | The cost per unit of the additional cost | number | false |
description | The description of the additional cost | string | false |
name | The name of the additional cost | string | false |
quantity | The quantity of the additional cost | number | false |
unit_type | A unit type as shown in Distru | UnitType | false |
Products
A collection of Products
Property | Description | Type | Required |
---|
Assembly
An assembly as shown in Distru
Property | Description | Type | Required |
---|---|---|---|
completion_datetime | The datetime this assembly was completed at | string | false |
compliance_type | The compliance type for this assembly. Options include METRC, BIOTRACK or NONE | string | false |
creation_source | The creation source for this assembly | string | false |
custom_data | The custom data for this assembly | array(CustomField) | false |
description | The description for this assembly | string | false |
estimated_work_hours | The estimated work hours for this assembly | integer | false |
estimated_work_minutes | The estimated work minutes for this assembly | integer | false |
fulfilled | True if all assembly inputs have been fulfilled with batches or packages, false otherwise. | boolean | false |
id | Unique ID for this assembly | string | false |
is_metrc_processing_job | True if this assembly is associated with a Metrc processing job, false otherwise | boolean | false |
license | The license number for this assembly | string | false |
outputs | The outputs for this assembly | array(AssemblyOutput) | false |
owner_id | The ID of the user that owns this assembly | string | false |
status | The status of this assembly | string | false |
OrderItemsRequest
A collection of Order item params
Property | Description | Type | Required |
---|
Locations
A collection of Locations
Property | Description | Type | Required |
---|
Charge
A line representing a Tax, Discount, or Charge added to an order
Property | Description | Type | Required |
---|---|---|---|
id | Unique ID for this charge | string | false |
name | The name for this charge | string | false |
percent | The percent to charge for this line if it is a percentage | number | false |
price | The price of this line if it is a flat charge | number | false |
type | What type of additional line is this | array(any) | false |
unit_type | Determines if this line is tracked as a percentage or a flat charge | array(any) | false |
tax.id | Unique ID for this Tax | string | false |
tax.name | The name of this tax | string | false |
tax.percent | The amount of tax levied | string | false |
Strains
A collection of Strains. Note: This endpoint returns eventually consistent data, with changes taking up to 1 second to propagate in responses.
Property | Description | Type | Required |
---|
Role
A user role as shown in Distru
{
"id": "12345",
"name": "Admin"
}
Property | Description | Type | Required |
---|---|---|---|
id | Unique ID for this role | string | false |
name | Name of the role | string | false |
OrderTransferTemplateTransporterInfoRequest
A Metrc-specific Order transfer template transporter info
Property | Description | Type | Required |
---|---|---|---|
driver_license_number | The driver's license number | string | false |
driver_name | The driver's name | string | false |
driver_occupational_license_number | The driver's occupational license number | string | false |
driver_phone_number | The driver's phone number | string | false |
transporter_license_number | The transporter's license number | string | false |
vehicle_license_plate_number | The vehicle's license plate number | string | false |
vehicle_make | The vehicle's make | string | false |
vehicle_model | The vehicle's model | string | false |
InvoiceItemsRequest
A collection of invoice item params
Property | Description | Type | Required |
---|
InvoiceItem
A invoice line item as shown in Distru
Property | Description | Type | Required |
---|---|---|---|
batch | A batch for a product as shown in Distru | Batch | false |
id | Unique ID for this invoice item | string | false |
package | A package as shown in Distru | Package | false |
price | Price per unit of this invoice item | number | false |
product | A product as shown in Distru | Product | false |
quantity | Quantity used on this invoice item | number | false |
returned_quantity | Quantity returned on this invoice item. This is the sum of all return items associated with this invoice item allocated proportionally based on the quantity |
of the invoice item relative to its associated order item. For example, if an invoice item with a quantity of 1 has an order item with a quantity of 2, and a return item with a quantity of 2, the returned_quantity would be 1, calculated as (1 ÷ 2) × 2. |number|false| |total_cost_actual|Total cost of the non-returned quantity in this order item, in other words, this is the total cost of order_item.quantity minus order_item.returned quantity. The cost is allocated proportionally based on the quantity of the invoice item relative to its associated order item. For example, if an invoice item with a quantity of 1 has an order item with a quantity of 2 and a total cost of $10, the total_cost_actual would be $5, calculated as (1 ÷ 2) × $10. |number|false| |total_cost_default|Default cost of the non-returned quantity in this order item, in other words, this is the default cost of order_item.quantity minus order_item.returned quantity. The cost is allocated proportionally based on the quantity of the invoice item relative to its associated order item. For example, if an invoice item with a quantity of 1 has an order item with a quantity of 2 and a total cost of $10, the total_cost_default would be $5, calculated as (1 ÷ 2) × $10. |number|false|
RelationshipType
A relationship type as shown in Distru
{
"id": "12345",
"name": "Supplier"
}
Property | Description | Type | Required |
---|---|---|---|
id | Unique ID for this relationship type | string | false |
name | Name of the relationship type | string | false |
OrderItemRequest
Order item params
Property | Description | Type | Required |
---|---|---|---|
batch_id | The ID of the batch (if the product is batch-tracked) | string | false |
id | Unique ID for this order item. If it exists, an update will be performed; otherwise, it will be used as the ID of a new order item record | string | false |
package_id | The ID of the package (if the product is package-tracked) | string | false |
price_base | Price per unit of this order item (prior to price tier items being applied) | number | true |
product_id | The ID of the product (if the product is product-tracked) | string | false |
quantity | Quantity used on this order item | number | true |
Batch
A batch for a product as shown in Distru
Property | Description | Type | Required |
---|---|---|---|
id | Unique ID for this batch | string | false |
name | Human readable name for this batch | string | false |
TestResults
A collection of Test Results
Property | Description | Type | Required |
---|
PurchaseChargesRequest
A collection of Invoice charge params
Property | Description | Type | Required |
---|
PurchaseItemRequest
Purchase item params
Property | Description | Type | Required |
---|---|---|---|
batch_id | The ID of the batch (if the product is batch-tracked) | string | false |
id | Unique ID for this order item. If it exists, an update will be performed; otherwise, it will be used as the ID of a new invoice item record | string | false |
price | Price per unit of the inventory being received on this line item | number | true |
product_id | The ID of the product (if the product is product-tracked) | string | false |
quantity | Quantity received in this order item | number | true |
OrderTransferTemplateTransporterInfosRequest
A collection of Metrc-specific Order transfer template transporter info params
Property | Description | Type | Required |
---|
InvoiceChargesRequest
A collection of Invoice charge params
Property | Description | Type | Required |
---|
FileAttachment
A file attachment
Property | Description | Type | Required |
---|
PurchaseOrderItem
An order line item as shown in Distru
Property | Description | Type | Required |
---|---|---|---|
batch | A batch for a product as shown in Distru | Batch | false |
id | Unique ID for this order item | string | false |
package | A package as shown in Distru | Package | false |
price | Price per unit of this order item (with discounts applied) | number | false |
price_base | Price per unit of this order item | number | false |
product | A product as shown in Distru | Product | false |
quantity | Quantity used on this order item | number | false |
received_quantity | Quantity received on this order item. Less than or equal to the quantity field | number | false |
PageWithSize
Pagination information for a request
{
"number": 1,
"size": 100
}
Property | Description | Type | Required |
---|---|---|---|
number | Page number | integer | true |
size | Amount of records per page | integer | true |
InvoicePayment
An invoice payment as shown in Distru
{
"amount": 100.0,
"description": "Payment for invoice 12345",
"id": "12345",
"method_id": "12345",
"payment_datetime": "2024-12-12 20:26:19.297537",
"payment_number": "12345",
"quickbooks_deposit_account_id": "12345"
}
Property | Description | Type | Required |
---|---|---|---|
amount | The amount of the payment | number | false |
descriptiontime | The description of this payment | string | false |
id | Unique ID for this invoice payment | string | false |
invoice_id | The ID of the invoice this payment is for | string | false |
method_id | The ID of the payment method used for this payment | string | false |
payment_date | The date of this payment | string | false |
payment_number | The payment number for this payment | string | false |
quickbooks_deposit_account_id | The id of the Quickbooks deposit account used for this payment | string | false |
InvoiceItemRequest
Invoice item params
Property | Description | Type | Required |
---|---|---|---|
id | Unique ID for this order item. If it exists, an update will be performed; otherwise, it will be used as the ID of a new invoice item record | string | false |
order_item_id | The ID of order item with which this invoice item is associated | string | false |
quantity | Quantity used on this order item | number | true |
CustomField
A custom field as shown in Distru
{
"id": "12345",
"name": "Custom Field 1",
"value": "Custom Field Value 1"
}
Property | Description | Type | Required |
---|---|---|---|
id | Unique ID for this custom field | string | false |
name | The name of this custom field | string | false |
value | The value of the custom field in the context of the object it's associated with | string | false |
Image
An image as shown in Distru
{
"id": "12345",
"name": "image.jpg",
"rank": 0,
"url": "https://example.com/image.jpg"
}
Property | Description | Type | Required |
---|---|---|---|
id | Unique ID for this image | string | false |
name | Name of the file for this image | string | false |
rank | The rank of this image in the list of images for the product | integer | false |
url | URL to the image file | string | false |
User
Information about a user in Distru
{
"banned": false,
"email": "jeanb@zorgindustries.com",
"full_name": "Jean-Baptiste Emanuel Zorg",
"id": "12345",
"role": "Admin"
}
Property | Description | Type | Required |
---|---|---|---|
banned | Is this user banned by Distru? | boolean | false |
The email address of this user | string | false | |
full_name | The full name of this user | string | false |
id | Unique ID for this user | string | false |
role | A user role as shown in Distru | Role | false |
AdditionalTestResult
An additional test result object for a test result as shown in Distru
Property | Description | Type | Required |
---|---|---|---|
chlorfenapyr_ug_per_g | Pesticide | string | false |
dimethoxyethane_ug_per_g | Solvent | string | false |
etofenprox_ug_per_g | Pesticide | string | false |
formic_acid_ug_per_g | Other | string | false |
cbda_percentage | Cannabinoid | string | false |
methylcyclohexane_ug_per_g | Solvent | string | false |
cadmium_ug_per_g | Heavy Metal | string | false |
cbl_percentage | Cannabinoid | string | false |
daminozide_ug_per_g | Pesticide | string | false |
other_pesticides_ug_per_g | Pesticide | string | false |
diazinon_ug_per_g | Pesticide | string | false |
cannabinoids_mg_per_unit_total | Cannabinoid | string | false |
methiocarb_ug_per_g | Pesticide | string | false |
water_activity_aw | Water Activity | string | false |
cbt_percentage | Cannabinoid | string | false |
camphor_mg_per_unit | Terpene | string | false |
hexythiazox_ug_per_g | Pesticide | string | false |
linalool_mg_per_unit | Terpene | string | false |
ethoprophos_ug_per_g | Pesticide | string | false |
other_microbials_cfu_per_g | Microbial | string | false |
cbt_mg_per_unit | Cannabinoid | string | false |
ethylene_oxide_ug_per_g | Solvent | string | false |
thcva_percentage | Cannabinoid | string | false |
carbaryl_ug_per_g | Pesticide | string | false |
acetone_ug_per_g | Solvent | string | false |
ocimene_percentage | Terpene | string | false |
nickel_ug_per_g | Heavy Metal | string | false |
imidacloprid_ug_per_g | Pesticide | string | false |
acetic_acid_ug_per_g | Other | string | false |
beta_humulene_mg_per_unit | Terpene | string | false |
cypermethrin_ug_per_g | Pesticide | string | false |
pyrethrins_pyrethrin_ii_ug_per_g | Pesticide | string | false |
camphene_percentage | Terpene | string | false |
methoxybenzene_ug_per_g | Solvent | string | false |
limonene_percentage | Terpene | string | false |
nerolidol_percentage | Terpene | string | false |
fenchol_percentage | Terpene | string | false |
flonicamid_ug_per_g | Pesticide | string | false |
alpha_cyfluthrin_ug_per_g | Pesticide | string | false |
spinetoram_l_ug_per_g | Pesticide | string | false |
clothianidin_ug_per_g | Pesticide | string | false |
sabinene_percentage | Terpene | string | false |
chlormequat_chloride_ug_per_g | Other | string | false |
aflatoxins_ug_per_kg | Mycotoxin | string | false |
ethanol_ug_per_g | Solvent | string | false |
permethrin_trans_ug_per_g | Pesticide | string | false |
ethyl_acetate_ug_per_g | Solvent | string | false |
salmonella_cfu_per_g | Microbial | string | false |
valencene_percentage | Terpene | string | false |
beta_pinene_percentage | Terpene | string | false |
caryophyllene_oxide_mg_per_unit | Terpene | string | false |
pyridaben_ug_per_g | Pesticide | string | false |
beta_caryophyllene_percentage | Terpene | string | false |
oxamyl_ug_per_g | Pesticide | string | false |
methyl_butanol_ug_per_g | Solvent | string | false |
fenpyroximate_ug_per_g | Pesticide | string | false |
delta_8_thc_mg_per_unit | Cannabinoid | string | false |
cymene_percentage | Terpene | string | false |
caryophyllene_oxide_percentage | Terpene | string | false |
bifenthrin_ug_per_g | Pesticide | string | false |
methomyl_ug_per_g | Pesticide | string | false |
isopropyl_acetate_ug_per_g | Solvent | string | false |
alpha_myrcene_mg_per_unit | Terpene | string | false |
beta_cypermethrin_ug_per_g | Pesticide | string | false |
terpinolene_percentage | Terpene | string | false |
tert_butyl_methyl_ether_ug_per_g | Solvent | string | false |
acetic_acid_percentage | Other | string | false |
borneol_mg_per_unit | Terpene | string | false |
mercury_ug_per_g | Heavy Metal | string | false |
aflatoxin_g1_ug_per_kg | Mycotoxin | string | false |
linalool_percentage | Terpene | string | false |
pyrethrins_ug_per_g | Pesticide | string | false |
beta_myrcene_mg_per_unit | Terpene | string | false |
terpenes_percentage_total | Terpene | string | false |
aflatoxin_b1_ug_per_kg | Mycotoxin | string | false |
dimethyl_sulfoxide_ug_per_g | Solvent | string | false |
naled_ug_per_g | Pesticide | string | false |
spirotetramat_ug_per_g | Pesticide | string | false |
boscalid_ug_per_g | Pesticide | string | false |
geraniol_percentage | Terpene | string | false |
cbc_mg_per_unit | Cannabinoid | string | false |
butane_ug_per_g | Solvent | string | false |
cumene_ug_per_g | Solvent | string | false |
dimethomorph_ug_per_g | Pesticide | string | false |
piperonylbutoxide_ug_per_g | Pesticide | string | false |
moisture_percentage | Moisture | string | false |
cbn_percentage | Cannabinoid | string | false |
prallethrin_trans_ug_per_g | Pesticide | string | false |
aspergillus_cfu_per_g | Microbial | string | false |
lead_ug_per_g | Heavy Metal | string | false |
ancymidol_ug_per_g | Pesticide | string | false |
acephate_ug_per_g | Pesticide | string | false |
dimethylformamide_ug_per_g | Solvent | string | false |
candida_albicans_cfu_per_g | Microbial | string | false |
nitromethane_ug_per_g | Solvent | string | false |
pyrethrins_cinerin_i_ug_per_g | Pesticide | string | false |
mevinphos_ii_ug_per_g | Pesticide | string | false |
kresoxim_methyl_ug_per_g | Pesticide | string | false |
spinetoram_j_ug_per_g | Pesticide | string | false |
cyclohexane_ug_per_g | Solvent | string | false |
alpha_phellandrene_percentage | Terpene | string | false |
chloroform_ug_per_g | Solvent | string | false |
beta_cyfluthrin_ug_per_g | Pesticide | string | false |
borneol_percentage | Terpene | string | false |
propyl_acetate_ug_per_g | Solvent | string | false |
cyfluthrin_ug_per_g | Pesticide | string | false |
fenhexamid_ug_per_g | Pesticide | string | false |
cbdv_mg_per_unit | Cannabinoid | string | false |
alpha_humulene_percentage | Terpene | string | false |
pentachloronitrobenzene_ug_per_g | Pesticide | string | false |
xylene_ug_per_g_total | Solvent | string | false |
tebuconazole_ug_per_g | Pesticide | string | false |
propiconazole_cis_ug_per_g | Pesticide | string | false |
butanol_ug_per_g | Solvent | string | false |
fenoxycarb_ug_per_g | Pesticide | string | false |
antimony_ug_per_g | Heavy Metal | string | false |
alpha_cypermethrin_ug_per_g | Pesticide | string | false |
chromium_ug_per_g | Heavy Metal | string | false |
zinc_ug_per_g | Heavy Metal | string | false |
heptane_ug_per_g | Solvent | string | false |
spiromesifen_ug_per_g | Pesticide | string | false |
thca_percentage | Cannabinoid | string | false |
spiroxamine_ug_per_g | Pesticide | string | false |
nerolidol_mg_per_unit | Terpene | string | false |
tetrahydrofuran_ug_per_g | Solvent | string | false |
chlordane_cis_ug_per_g | Pesticide | string | false |
propanol_ug_per_g | Solvent | string | false |
yeast_cfu_per_g | Microbial | string | false |
beta_caryophyllene_mg_per_unit | Terpene | string | false |
enterobacteriacaea_cfu_per_g | Microbial | string | false |
dimethoate_ug_per_g | Pesticide | string | false |
pulegone_percentage | Terpene | string | false |
vitamin_e_acetate_percentage | Other | string | false |
pentanol_ug_per_g | Solvent | string | false |
formic_acid_percentage | Other | string | false |
isopulegol_percentage | Terpene | string | false |
other_terpenes_mg_per_unit | Terpene | string | false |
gamma_terpinene_percentage | Terpene | string | false |
spinosad_d_ug_per_g | Pesticide | string | false |
l_monocytogenes_cfu_per_g | Microbial | string | false |
thiabendazole_ug_per_g | Pesticide | string | false |
formamide_ug_per_g | Pesticide | string | false |
ethyl_formate_percentage | Other | string | false |
ethylene_glycol_ug_per_g | Other | string | false |
methyl_propanol_ug_per_g | Solvent | string | false |
eucalyptol_percentage | Terpene | string | false |
alpha_myrcene_percentage | Terpene | string | false |
thca_mg_per_unit | Cannabinoid | string | false |
cbg_percentage | Cannabinoid | string | false |
ethylene_glycol_percentage | Other | string | false |
copper_ug_per_g | Heavy Metal | string | false |
mold_cfu_per_g | Microbial | string | false |
phytol_mg_per_unit | Terpene | string | false |
thcv_percentage | Cannabinoid | string | false |
phosmet_ug_per_g | Pesticide | string | false |
trifloxystrobin_ug_per_g | Pesticide | string | false |
dichloromethane_ug_per_g | Solvent | string | false |
thcv_mg_per_unit | Cannabinoid | string | false |
delta_8_thc_percentage | Cannabinoid | string | false |
fenchol_mg_per_unit | Terpene | string | false |
bifenazate_ug_per_g | Pesticide | string | false |
cannabinoids_percentage_total | Cannabinoid | string | false |
eucalyptol_mg_per_unit | Terpene | string | false |
cbdv_percentage | Cannabinoid | string | false |
dichloroethane_ug_per_g | Solvent | string | false |
propiconazole_ug_per_g | Pesticide | string | false |
paclobutrazol_ug_per_g | Pesticide | string | false |
cbl_mg_per_unit | Cannabinoid | string | false |
delta_3_carene_percentage | Terpene | string | false |
myclobutanil_ug_per_g | Pesticide | string | false |
dichlorvos_ug_per_g | Pesticide | string | false |
pulegone_mg_per_unit | Terpene | string | false |
butyl_acetate_ug_per_g | Solvent | string | false |
aflatoxin_b2_ug_per_kg | Mycotoxin | string | false |
isopulegol_mg_per_unit | Terpene | string | false |
trichloroethylene_ug_per_g | Solvent | string | false |
sulfolane_ug_per_g | Solvent | string | false |
benzene_ug_per_g | Solvent | string | false |
terpineol_mg_per_unit | Terpene | string | false |
guaiol_percentage | Terpene | string | false |
acetonitrile_ug_per_g | Solvent | string | false |
chlordane_trans_ug_per_g | Pesticide | string | false |
camphene_mg_per_unit | Terpene | string | false |
alpha_humulene_mg_per_unit | Terpene | string | false |
isopropanol_ug_per_g | Solvent | string | false |
spinetoram_ug_per_g | Pesticide | string | false |
chlorpyrifos_ug_per_g | Pesticide | string | false |
permethrin_cis_ug_per_g | Pesticide | string | false |
methyl_butyl_ketone_ug_per_g | Solvent | string | false |
aspergillus_terreus_cfu_per_g | Microbial | string | false |
aflatoxin_g2_ug_per_kg | Mycotoxin | string | false |
metalaxyl_ug_per_g | Pesticide | string | false |
alpha_terpinene_mg_per_unit | Terpene | string | false |
spiroxamine_b_ug_per_g | Pesticide | string | false |
dimethomorph_e_ug_per_g | Pesticide | string | false |
tetralin_ug_per_g | Solvent | string | false |
n_methylpyrrolidone_ug_per_g | Solvent | string | false |
ethyl_formate_ug_per_g | Other | string | false |
dinotefuran_ug_per_g | Pesticide | string | false |
methanol_ug_per_g | Solvent | string | false |
dimethylacetamide_ug_per_g | Solvent | string | false |
fipronil_ug_per_g | Pesticide | string | false |
flurprimidol_ug_per_g | Pesticide | string | false |
dimethomorph_z_ug_per_g | Pesticide | string | false |
m_and_p_xylene_ug_per_g | Solvent | string | false |
sand_and_soil_and_cinders_and_dirt_percentage | Other | string | false |
terpineol_percentage | Terpene | string | false |
imazalil_ug_per_g | Pesticide | string | false |
filth_and_foreign_material_percentage | Other | string | false |
ethyl_ether_ug_per_g | Solvent | string | false |
alpha_bisabolol_percentage | Terpene | string | false |
acequinocyl_ug_per_g | Pesticide | string | false |
cbda_mg_per_unit | Cannabinoid | string | false |
permethrin_ug_per_g | Pesticide | string | false |
cymene_mg_per_unit | Terpene | string | false |
azoxystrobin_ug_per_g | Pesticide | string | false |
malathion_ug_per_g | Pesticide | string | false |
gamma_terpinene_mg_per_unit | Terpene | string | false |
methyl_parathion_ug_per_g | Pesticide | string | false |
clofentezine_ug_per_g | Pesticide | string | false |
alpha_pinene_percentage | Terpene | string | false |
terpenes_mg_per_unit_total | Terpene | string | false |
alpha_terpinene_percentage | Terpene | string | false |
coumaphos_ug_per_g | Pesticide | string | false |
acetamiprid_ug_per_g | Pesticide | string | false |
ocimene_mg_per_unit | Terpene | string | false |
ethephon_ug_per_g | Pesticide | string | false |
geraniol_mg_per_unit | Terpene | string | false |
cbc_percentage | Cannabinoid | string | false |
pyriproxyfen_ug_per_g | Pesticide | string | false |
cbga_mg_per_unit | Cannabinoid | string | false |
cbga_percentage | Cannabinoid | string | false |
phytol_percentage | Terpene | string | false |
chlordane_ug_per_g | Pesticide | string | false |
beta_humulene_percentage | Terpene | string | false |
terpinolene_mg_per_unit | Terpene | string | false |
thcva_mg_per_unit | Cannabinoid | string | false |
farnesene_mg_per_unit | Terpene | string | false |
camphor_percentage | Terpene | string | false |
lambda_cyhalothrin_ug_per_g | Pesticide | string | false |
e_coli_cfu_per_g | Microbial | string | false |
alpha_bisabolol_mg_per_unit | Terpene | string | false |
valencene_mg_per_unit | Terpene | string | false |
methoxyethanol_ug_per_g | Solvent | string | false |
isobutyl_acetate_ug_per_g | Solvent | string | false |
farnesene_percentage | Terpene | string | false |
propiconazole_trans_ug_per_g | Pesticide | string | false |
dioxane_ug_per_g | Solvent | string | false |
chlorobenzene_ug_per_g | Solvent | string | false |
alpha_phellandrene_mg_per_unit | Terpene | string | false |
cbg_mg_per_unit | Cannabinoid | string | false |
other_heavy_metals_ug_per_g | Heavy Metal | string | false |
diuron_ug_per_g | Pesticide | string | false |
delta_3_carene_mg_per_unit | Terpene | string | false |
ethoxyethanol_ug_per_g | Solvent | string | false |
aldicarb_ug_per_g | Pesticide | string | false |
aspergillus_fumigatus_cfu_per_g | Microbial | string | false |
captan_ug_per_g | Pesticide | string | false |
chlorantraniliprole_ug_per_g | Pesticide | string | false |
propane_ug_per_g | Solvent | string | false |
hexane_ug_per_g | Solvent | string | false |
other_terpenes_percentage | Terpene | string | false |
pyrethrins_pyrethrin_i_ug_per_g | Pesticide | string | false |
prallethrin_cis_ug_per_g | Pesticide | string | false |
chlormequat_chloride_percentage | Other | string | false |
spinosad_a_ug_per_g | Pesticide | string | false |
pyrethrins_jasmolin_ii_ug_per_g | Pesticide | string | false |
spiroxamine_a_ug_per_g | Pesticide | string | false |
guaiol_mg_per_unit | Terpene | string | false |
methyl_acetate_ug_per_g | Solvent | string | false |
aspergillus_flavus_cfu_per_g | Microbial | string | false |
etoxazole_ug_per_g | Pesticide | string | false |
methylisobutyl_ketone_ug_per_g | Solvent | string | false |
vitamin_e_acetate_ug_per_g | Other | string | false |
pyrethrins_cinerin_ii_ug_per_g | Pesticide | string | false |
cbn_mg_per_unit | Cannabinoid | string | false |
prallethrin_ug_per_g | Pesticide | string | false |
mgk_264_ug_per_g | Pesticide | string | false |
arsenic_ug_per_g | Heavy Metal | string | false |
limonene_mg_per_unit | Terpene | string | false |
alpha_pinene_mg_per_unit | Terpene | string | false |
mevinphos_ug_per_g | Pesticide | string | false |
pyridine_ug_per_g | Solvent | string | false |
thiamethoxam_ug_per_g | Pesticide | string | false |
toluene_ug_per_g | Solvent | string | false |
spinosad_ug_per_g | Pesticide | string | false |
pentane_ug_per_g | Solvent | string | false |
propoxur_ug_per_g | Pesticide | string | false |
ochratoxin_a_ug_per_kg | Mycotoxin | string | false |
fludioxonil_ug_per_g | Pesticide | string | false |
beta_myrcene_percentage | Terpene | string | false |
thiacloprid_ug_per_g | Pesticide | string | false |
aspergillus_niger_cfu_per_g | Microbial | string | false |
mevinphos_i_ug_per_g | Pesticide | string | false |
sabinene_mg_per_unit | Terpene | string | false |
other_solvents_ug_per_g | Solvent | string | false |
carbofuran_ug_per_g | Pesticide | string | false |
beta_pinene_mg_per_unit | Terpene | string | false |
other_mycotoxins_ug_per_kg | Mycotoxin | string | false |
pyrethrins_jasmolin_i_ug_per_g | Pesticide | string | false |
methyl_ethyl_ketone_ug_per_g | Solvent | string | false |
OrderChargeRequest
Order charge params
Property | Description | Type | Required |
---|---|---|---|
id | Unique ID for this order charge. If it exists, an update will be performed; otherwise, it will be used as the ID of a new order charge record | string | false |
name | The ID of the batch (if the product is batch-tracked) | string | false |
percent | The ID of the package (if the product is package-tracked) | number | false |
price | The ID of the product (if the product is product-tracked) | number | false |
type | What type of additional line is this | string | true |
unit_type | Determines if this line is tracked as a percentage or a flat charge | string | true |
PurchasePayment
A purchase payment as shown in Distru
{
"amount": 100.0,
"description": "Payment for invoice 12345",
"id": "12345",
"method_id": "12345",
"payment_datetime": "2024-12-12 20:26:19.297537",
"payment_number": "12345",
"quickbooks_deposit_account_id": "12345"
}
Property | Description | Type | Required |
---|---|---|---|
amount | The amount of the payment | number | false |
descriptiontime | The description of this payment | string | false |
id | Unique ID for this purchase payment | string | false |
method_id | The ID of the payment method used for this payment | string | false |
payment_date | The date of this payment | string | false |
payment_number | The payment number for this payment | string | false |
purchase_id | The ID of the purchase this payment is for | string | false |
quickbooks_deposit_account_id | The id of the Quickbooks deposit account used for this payment | string | false |
Packages
A collection of Packages
Property | Description | Type | Required |
---|
StockAdjustment
A stock adjustment as shown in Distru
{
"batch_id": "12345",
"completion_datetime": "2024-12-12 20:26:19.297537",
"compliance_quantity": 10,
"description": "The description for this adjustment",
"id": "12345",
"license_id": "12345",
"location_id": "12345",
"owner_id": "12345",
"package_id": "12345",
"product_id": "12345",
"quantity": 10,
"reason": "Waste",
"total_cost": 100
}
Property | Description | Type | Required |
---|---|---|---|
batch_id | The ID of this adjustment's batch. Null if this adjustment is not associated with a batch-tracked product | string | false |
completion_datetime | The datetime this adjustment was completed at | datetime | false |
compliance_quantity | The quantity of this adjustment expressed in it's package's unit type. Null if this adjustment is not associated with a package-tracked product. | number | false |
description | The description for this adjustment | string | false |
id | Unique ID for this stock adjustment | string | false |
license_id | ID of the license that this adjustment is associated with | string | false |
location_id | ID of the location that this adjustment is associated with | string | false |
owner_id | The ID of the user that owns this adjustment | string | false |
package_id | The ID of this adjustment's package. Null if this adjustment is not associated with a package-tracked product | string | false |
product_id | The ID of this adjustment's product. Populated regardless of the product's inventory tracking method. | string | false |
quantity | The quantity of the adjustment | number | false |
reason | The reason for this adjustment | string | false |
total_cost | The total cost of this adjustment | number | false |
Batches
A collection of Batches
